*buy, overweight, outperform, accumulate, add
** sell, underperform, under-weight, reduce
***hold, neutral, equal-weight, market perform, under review, in-line

Analysts
Investment recommendations (as of November 7, 2025)
Analysts and analyst reports
The following table lists banks and securities firms, which regularly publish analyses and/or (brief) reports on Kloeckner & Co SE shares. Kloeckner & Co SE cannot guarantee that the list is complete.
| Broker & publication | Analysts | E-mail / Telephone | Rating |
|---|---|---|---|
| Deutsche Bank November 5, 2025 | Lars vom Cleff | +49 69 910 31992 lars.vom-cleff@db.com | Buy |
| DZ Bank November 5, 2025 | Dirk Schlamp | +49 (0) 69-7447-3677 Dirk.Schlamp@dzbank.de | Buy |
| Kepler Cheuvreux November 6, 2025 | Boris Bourdet | +33 1 70815725 bbourdet@keplercheuvreux.com | Buy |
| LBBW November 7, 2025 | Jens Münstermann | +49 (0) 711-127-35266 jens.muenstermann@lbbw.de | Buy |
| Metzler Equity Research November 7, 2025 | Thomas Schulte-Vorwick | +49 (0) 69-21-04-234 Thomas.Schulte-Vorwick@metzler.com | Buy |
| MM Warburg November 6, 2025 | Christian Cohrs | +49 (40) 309537-175 ccohrs@warburg-research.com | Hold |
| ODDO BHF November 6, 2025 | Jérémy Garnier | + 33 (0) 4 72 68 27 11 jeremy.garnier@oddo-bhf.com | Buy |
