On May 8, 2013 CEO Gisbert Rühl informes about the highlights and results of the Klöckner & Co Group
for Q1 2013.
Interim Report Q1 2013
1.2 MB 636 kB 647 kBKlöckner & Co Group figures
| Income statement | Q1 2013 | Q1 2012 | |
|---|---|---|---|
| Sales | € million | 1,625 | 1,945 |
| EBITDA before restructuring expenses | € million | 29 | 47 |
| Earnings before interest, taxes, depreciation and amortization (EBITDA) | € million | 29 | 44 |
| Earnings before interest and taxes (EBIT) | € million | 2 | 18 |
| Earnings before taxes (EBT) | € million | -16 | -8 |
| Net income before restructuring expenses and impairments | € million | -16 | -8 |
| Net income | € million | -16 | -12 |
| Net income attributable to shareholders of Klöckner & Co SE | € million | -16 | -11 |
| Earnings per share (basic) | € | -0.16 | -0.11 |
| Earnings per share (diluted) | € | -0.16 | -0.11 |
| Cash flow statement | Q1 2013 | Q1 2012 | |
| Cash flow from operating activities | € million | -35 | -90 |
| Cash flow from investing activities | € million | -6 | 1 |
| Free cash flow *) | € million | -41 | -89 |
| Balance sheet | March 31, 2013 | Dec. 31, 2012 | |
| Net working capital**) | € million | 1,491 | 1,407 |
| Net financial debt | € million | 482 | 422 |
| Equity | € million | 1,507 | 1,502 |
| Balance sheet total | € million | 4,076 | 3,880 |
| Key figures | Q1 2013 | Q1 2012 | |
| Turnover | Tto | 1,646 | 1,857 |
| March 31, 2013 | Dec. 31, 2012 | ||
| Employees at end of period | 10,212 | 10,595 |
*) Free cash flow = Cash flow from operating activities plus cash flow from investing activities.
**) Net working capital = inventories plus trade receivables minus trade payables






more