Key figures

The consolidated financial statements for Klöckner & Co SE are prepared in accordance with International Financial Reporting Standards (IFRS) and the interpretations of these standards by the International Accounting Standards Board (IASB), as applicable in the EU.

Our independent auditor, KPMG AG Wirtschaftsprüfungsgesellschaft issued an unqualified audit opinion on the 2012 consolidated financial statements on
February 22, 2013.

5 years in figures 2012 2011 2010 2009 2008*)
(€ million)
Sales 7,388 7,095 5,198 3,860 6,750
EBITDA before restructuring 139 227 238 -68 601
EBITDA 62 217 238 -68 601
EBIT -103 111 152 -178 533
EBT -179 27 84 -240 463
EAT -198 10 80 -186 384
Earnings per share (basic) -1.95 0.14 1.17 -3.61 8.56
Earnings per share (diluted) -1.95 0.14 1.17 -3.61 8.11
Free cash flow 67 -524 -196 528 221
Cash flow from investing activities -34 -483 -188 -8 72
Liquid funds 610 987 935 827 297
Net working capital **) 1,407 1,534 1,017 637 1,407
Net financial debt 422 471 137 -150 571
Equity ratio % 41.9 39.2 37.0 41.4 35.1
Balance sheet total 3,905 4,706 3,491 2,713 3,084
Turnover Tto 7,068 6,661 5,314 4,119 5,974
Employees as of
December 31
10,595 11,381 9,699 9,032 10,282

*) Comparative amounts for 2008 restated due to initial application of IFRIC 14.

**) Net working capital = inventories plus trade receivables less trade payables