* Adjusted in connection with the capital increase in 2009 as per September 18, 2009, the dividend payout as per May 23, 2011 and the capital increase in 2011 as per June 8, 2011
| Information at a glance - 2010 | |
|---|---|
| Size | € 186.2 million |
| Coupon | 2.5% p.a. |
| Issue date | December 22, 2010 |
| Issuer | Klöckner & Co Financial Services S.A., Luxemburg |
| ISIN (International Securities Identification Number) | DE000A1GKFA1 |
| WKN (German Securities Identification Number) | A1GKFA |
| Denomination | € 50,000 |
| Listing | "Freiverkehr"-segment of the Frankfurt Stock Exchange (Open Market) |
| Conversion ratio | 1,992.266* shares per convertible bond |
| Conversion price | € 25.10* |
| Shares underlying | ~7,419,199* |
| Adjustment of conversion price | Customary anti-dilution protection |
| Status | senior, unsecured |
| Maturity date | December 22, 2017 (7 years) |
| Conversion right | February 1, 2011 until December 12, 2017 |
| Early Redemption at the option of the Issuer | From January 12, 2016 with at least 20 days prior notice only possible, if share price exceeds € 36.40 (130% of the conversion price) |
| Redemption at the option of the Bondholders (Investor Put) | Each Bondholder may at his option on giving not less than 20 day´s prior notice declare all or some only of his Bonds not previously converted or redeemed due 22nd December 2015. |
| Rating | Standard & Poor's: B (long-term rating) |
* Adjusted in connection with the capital increase in 2009 as per September 18, 2009, the dividend payout as per May 23, 2011 and the capital increase in 2011 as per June 8, 2011